Grote Ronde Winnaars — Aller Tijden
295 edities over 3 grote rondesAlle eindwinnaars van de Tour de France (sinds 1903), Giro d'Italia (sinds 1909) en Vuelta a España (sinds 1935), met de Nederlandse grote-ronde-winnaars.
Tour de France (1903 – 2026)
| Jaar | Winnaar | Team |
|---|---|---|
| 2026 | 🇸🇮 Tadej Pogačar | UAE Team Emirates XRG |
| 2025 | 🇸🇮 Tadej Pogačar | UAE Team Emirates XRG |
| 2024 | 🇸🇮 Tadej Pogačar | UAE Team Emirates |
| 2023 | 🇩🇰 Jonas Vingegaard | Team Jumbo–Visma |
| 2022 | 🇩🇰 Jonas Vingegaard | Team Jumbo–Visma |
| 2021 | 🇸🇮 Tadej Pogačar | UAE Team Emirates |
| 2020 | 🇸🇮 Tadej Pogačar | UAE Team Emirates |
| 2019 | 🇨🇴 Egan Bernal | Team INEOS |
| 2018 | 🇬🇧 Geraint Thomas | Team Sky |
| 2017 | 🇬🇧 Chris Froome | Team Sky |
| 2016 | 🇬🇧 Chris Froome | Team Sky |
| 2015 | 🇬🇧 Chris Froome | Team Sky |
| 2014 | 🇮🇹 Vincenzo Nibali | Astana |
| 2013 | 🇬🇧 Chris Froome | Team Sky |
| 2012 | 🇬🇧 Bradley Wiggins | Team Sky |
| 2011 | 🇦🇺 Cadel Evans | BMC Racing Team |
| 2010 | 🇱🇺 Andy Schleck | Team Saxo Bank |
| 2009 | 🇪🇸 Alberto Contador | Astana |
| 2008 | 🇪🇸 Carlos Sastre | Team CSC |
| 2007 | 🇪🇸 Alberto Contador | Discovery Channel |
| 2006 | 🇪🇸 Óscar Pereiro | Caisse d'Epargne–Illes Balears |
| 1998 | 🇮🇹 Marco Pantani | Mercatone Uno–Bianchi |
| 1997 | 🇩🇪 Jan Ullrich | Team Telekom |
| 1996 | 🇩🇰 Bjarne Riis | Team Telekom |
| 1995 | 🇪🇸 Miguel Induráin | Banesto |
| 1994 | 🇪🇸 Miguel Induráin | Banesto |
| 1993 | 🇪🇸 Miguel Induráin | Banesto |
| 1992 | 🇪🇸 Miguel Induráin | Banesto |
| 1991 | 🇪🇸 Miguel Induráin | Banesto |
| 1990 | 🇺🇸 Greg LeMond | Z–Tomasso |
| 1989 | 🇺🇸 Greg LeMond | AD Renting–W-Cup–Bottecchia |
| 1988 | 🇪🇸 Pedro Delgado | Reynolds |
| 1987 | 🇮🇪 Stephen Roche | Carrera Jeans–Vagabond |
| 1986 | 🇺🇸 Greg LeMond | La Vie Claire |
| 1985 | 🇫🇷 Bernard Hinault | La Vie Claire |
| 1984 | 🇫🇷 Laurent Fignon | Renault–Elf |
| 1983 | 🇫🇷 Laurent Fignon | Renault–Elf |
| 1982 | 🇫🇷 Bernard Hinault | Renault–Elf–Gitane |
| 1981 | 🇫🇷 Bernard Hinault | Renault–Elf–Gitane |
| 1980 | 🇳🇱 Joop Zoetemelk | TI–Raleigh–Creda |
| 1979 | 🇫🇷 Bernard Hinault | Renault–Gitane |
| 1978 | 🇫🇷 Bernard Hinault | Renault–Gitane–Campagnolo |
| 1977 | 🇫🇷 Bernard Thévenet | Peugeot–Esso–Michelin |
| 1976 | 🇧🇪 Lucien Van Impe | Gitane–Campagnolo |
| 1975 | 🇫🇷 Bernard Thévenet | Peugeot–BP–Michelin |
| 1974 | 🇧🇪 Eddy Merckx | Molteni |
| 1973 | 🇪🇸 Luis Ocaña | Bic |
| 1972 | 🇧🇪 Eddy Merckx | Molteni |
| 1971 | 🇧🇪 Eddy Merckx | Molteni |
| 1970 | 🇧🇪 Eddy Merckx | Faemino–Faema |
| 1969 | 🇧🇪 Eddy Merckx | Faema |
| 1968 | 🇳🇱 Jan Janssen | Pelforth–Sauvage–Lejeune |
| 1967 | 🇫🇷 Roger Pingeon | Peugeot–BP–Michelin |
| 1966 | 🇫🇷 Lucien Aimar | Ford France–Hutchinson |
| 1965 | 🇮🇹 Felice Gimondi | Salvarani |
| 1964 | 🇫🇷 Jacques Anquetil | Saint-Raphaël–Gitane–Dunlop |
| 1963 | 🇫🇷 Jacques Anquetil | Saint-Raphaël–Gitane–R. Geminiani |
| 1962 | 🇫🇷 Jacques Anquetil | Saint-Raphaël–Helyett–Hutchinson |
| 1961 | 🇫🇷 Jacques Anquetil | France |
| 1960 | 🇮🇹 Gastone Nencini | Italy |
| 1959 | 🇪🇸 Federico Bahamontes | Spain |
| 1958 | 🇱🇺 Charly Gaul | Luxembourg |
| 1957 | 🇫🇷 Jacques Anquetil | France |
| 1956 | 🇫🇷 Roger Walkowiak | France |
| 1955 | 🇫🇷 Louison Bobet | France |
| 1954 | 🇫🇷 Louison Bobet | France |
| 1953 | 🇫🇷 Louison Bobet | France |
| 1952 | 🇮🇹 Fausto Coppi | Italy |
| 1951 | 🇨🇭 Hugo Koblet | Switzerland |
| 1950 | 🇨🇭 Ferdinand Kübler | Switzerland |
| 1949 | 🇮🇹 Fausto Coppi | Italy |
| 1948 | 🇮🇹 Gino Bartali | Italy |
| 1947 | 🇫🇷 Jean Robic | France |
| 1939 | 🇧🇪 Sylvère Maes | Belgium |
| 1938 | 🇮🇹 Gino Bartali | Italy |
| 1937 | 🇫🇷 Roger Lapébie | France |
| 1936 | 🇧🇪 Sylvère Maes | Belgium |
| 1935 | 🇧🇪 Romain Maes | Belgium |
| 1934 | 🇫🇷 Antonin Magne | France |
| 1933 | 🇫🇷 Georges Speicher | France |
| 1932 | 🇫🇷 André Leducq | France |
| 1931 | 🇫🇷 Antonin Magne | France |
| 1930 | 🇫🇷 André Leducq | France |
| 1929 | 🇧🇪 Maurice De Waele | Alcyon–Dunlop |
| 1928 | 🇱🇺 Nicolas Frantz | Alcyon–Dunlop |
| 1927 | 🇱🇺 Nicolas Frantz | Alcyon–Dunlop |
| 1926 | 🇧🇪 Lucien Buysse | Automoto–Hutchinson |
| 1925 | 🇮🇹 Ottavio Bottecchia | Automoto–Hutchinson |
| 1924 | 🇮🇹 Ottavio Bottecchia | Automoto |
| 1923 | 🇫🇷 Henri Pélissier | Automoto–Hutchinson |
| 1922 | 🇧🇪 Firmin Lambot | Peugeot–Wolber |
| 1921 | 🇧🇪 Léon Scieur | La Sportive |
| 1920 | 🇧🇪 Philippe Thys | La Sportive |
| 1919 | 🇧🇪 Firmin Lambot | La Sportive |
| 1914 | 🇧🇪 Philippe Thys | Peugeot–Wolber |
| 1913 | 🇧🇪 Philippe Thys | Peugeot–Wolber |
| 1912 | 🇧🇪 Odile Defraye | Alcyon–Dunlop |
| 1911 | 🇫🇷 Gustave Garrigou | Alcyon–Dunlop |
| 1910 | 🇫🇷 Octave Lapize | Alcyon–Dunlop |
| 1909 | 🇱🇺 François Faber | Alcyon–Dunlop |
| 1908 | 🇫🇷 Lucien Petit-Breton | Peugeot–Wolber |
| 1907 | 🇫🇷 Lucien Petit-Breton | Peugeot–Wolber |
| 1906 | 🇫🇷 René Pottier | Peugeot–Wolber |
| 1905 | 🇫🇷 Louis Trousselier | Peugeot–Wolber |
| 1904 | 🇫🇷 Henri Cornet | Conte |
| 1903 | 🇫🇷 Maurice Garin | La Française |
Giro d'Italia (1909 – 2026)
| Jaar | Winnaar | Team |
|---|---|---|
| 2026 | 🇩🇰 Jonas Vingegaard | Visma–Lease a Bike |
| 2025 | 🇬🇧 Simon Yates | Visma–Lease a Bike |
| 2024 | 🇸🇮 Tadej Pogačar | UAE Team Emirates |
| 2023 | 🇸🇮 Primož Roglič | Team Jumbo–Visma |
| 2022 | 🇦🇺 Jai Hindley | Bora–Hansgrohe |
| 2021 | 🇨🇴 Egan Bernal | INEOS Grenadiers |
| 2020 | 🇬🇧 Tao Geoghegan Hart | INEOS Grenadiers |
| 2019 | 🇪🇨 Richard Carapaz | Movistar Team |
| 2018 | 🇬🇧 Chris Froome | Team Sky |
| 2017 | 🇳🇱 Tom Dumoulin | Team Sunweb |
| 2016 | 🇮🇹 Vincenzo Nibali | Astana |
| 2015 | 🇪🇸 Alberto Contador | Tinkoff–Saxo |
| 2014 | 🇨🇴 Nairo Quintana | Movistar Team |
| 2013 | 🇮🇹 Vincenzo Nibali | Astana |
| 2012 | 🇨🇦 Ryder Hesjedal | Garmin–Barracuda |
| 2011 | 🇮🇹 Michele Scarponi | Lampre–ISD |
| 2010 | 🇮🇹 Ivan Basso | Liquigas–Doimo |
| 2009 | 🇷🇺 Denis Menchov | Rabobank |
| 2008 | 🇪🇸 Alberto Contador | Astana |
| 2007 | 🇮🇹 Danilo Di Luca | Liquigas |
| 2006 | 🇮🇹 Ivan Basso | Team CSC |
| 2005 | 🇮🇹 Paolo Savoldelli | Discovery Channel |
| 2004 | 🇮🇹 Damiano Cunego | Saeco |
| 2003 | 🇮🇹 Gilberto Simoni | Saeco |
| 2002 | 🇮🇹 Paolo Savoldelli | Index–Alexia Alluminio |
| 2001 | 🇮🇹 Gilberto Simoni | Lampre–Daikin |
| 2000 | 🇮🇹 Stefano Garzelli | Mercatone Uno–Albacom |
| 1999 | 🇮🇹 Ivan Gotti | Team Polti |
| 1998 | 🇮🇹 Marco Pantani | Mercatone Uno–Bianchi |
| 1997 | 🇮🇹 Ivan Gotti | Saeco–Estro |
| 1996 | 🇷🇺 Pavel Tonkov | Panaria–Vinavil |
| 1995 | 🇨🇭 Tony Rominger | Mapei–GB–Latexco |
| 1994 | 🇷🇺 Evgeni Berzin | Gewiss–Ballan |
| 1993 | 🇪🇸 Miguel Induráin | Banesto |
| 1992 | 🇪🇸 Miguel Induráin | Banesto |
| 1991 | 🇮🇹 Franco Chioccioli | Del Tongo–MG Boys |
| 1990 | 🇮🇹 Gianni Bugno | Chateau d'Ax–Salotti |
| 1989 | 🇫🇷 Laurent Fignon | Super U–Raleigh–Fiat |
| 1988 | 🇺🇸 Andrew Hampsten | 7-Eleven–Hoonved |
| 1987 | 🇮🇪 Stephen Roche | Carrera Jeans–Vagabond |
| 1986 | 🇮🇹 Roberto Visentini | Carrera Jeans–Vagabond |
| 1985 | 🇫🇷 Bernard Hinault | La Vie Claire–Look |
| 1984 | 🇮🇹 Francesco Moser | Gis Gelati–Tuc Lu |
| 1983 | 🇮🇹 Giuseppe Saronni | Del Tongo–Colnago |
| 1982 | 🇫🇷 Bernard Hinault | Renault–Elf–Gitane |
| 1981 | 🇮🇹 Giovanni Battaglin | Inoxpran |
| 1980 | 🇫🇷 Bernard Hinault | Renault–Gitane |
| 1979 | 🇮🇹 Giuseppe Saronni | Scic–Bottecchia |
| 1978 | 🇧🇪 Johan De Muynck | Bianchi–Faema |
| 1977 | 🇧🇪 Michel Pollentier | Flandria–Velda–Latina Assicurazioni |
| 1976 | 🇮🇹 Felice Gimondi | Bianchi–Campagnolo |
| 1975 | 🇮🇹 Fausto Bertoglio | Jollj Ceramica |
| 1974 | 🇧🇪 Eddy Merckx | Molteni |
| 1973 | 🇧🇪 Eddy Merckx | Molteni |
| 1972 | 🇧🇪 Eddy Merckx | Molteni |
| 1971 | 🇸🇪 Gösta Pettersson | Ferretti |
| 1970 | 🇧🇪 Eddy Merckx | Faemino–Faema |
| 1969 | 🇮🇹 Felice Gimondi | Salvarani |
| 1968 | 🇧🇪 Eddy Merckx | Faema |
| 1967 | 🇮🇹 Felice Gimondi | Salvarani |
| 1966 | 🇮🇹 Gianni Motta | Molteni |
| 1965 | 🇮🇹 Vittorio Adorni | Salvarani |
| 1964 | 🇫🇷 Jacques Anquetil | Saint-Raphaël–Gitane–Dunlop |
| 1963 | 🇮🇹 Franco Balmamion | Carpano |
| 1962 | 🇮🇹 Franco Balmamion | Carpano |
| 1961 | 🇮🇹 Arnaldo Pambianco | Fides |
| 1960 | 🇫🇷 Jacques Anquetil | Fynsec–Helyett |
| 1959 | 🇱🇺 Charly Gaul | EMI |
| 1958 | 🇮🇹 Ercole Baldini | Legnano |
| 1957 | 🇮🇹 Gastone Nencini | Leo–Chlorodont |
| 1956 | 🇱🇺 Charly Gaul | Faema–Guerra |
| 1955 | 🇮🇹 Fiorenzo Magni | Clément–Fuchs |
| 1954 | 🇨🇭 Carlo Clerici | Guerra–Ursus |
| 1953 | 🇮🇹 Fausto Coppi | Bianchi–Pirelli |
| 1952 | 🇮🇹 Fausto Coppi | Bianchi–Pirelli |
| 1951 | 🇮🇹 Fiorenzo Magni | Ganna–Ursus |
| 1950 | 🇨🇭 Hugo Koblet | Guerra–Ursus |
| 1949 | 🇮🇹 Fausto Coppi | Bianchi–Ursus |
| 1948 | 🇮🇹 Fiorenzo Magni | Wilier Triestina |
| 1947 | 🇮🇹 Fausto Coppi | Bianchi |
| 1946 | 🇮🇹 Gino Bartali | Legnano–Pirelli |
| 1940 | 🇮🇹 Fausto Coppi | Legnano |
| 1939 | 🇮🇹 Giovanni Valetti | Fréjus |
| 1938 | 🇮🇹 Giovanni Valetti | Fréjus |
| 1937 | 🇮🇹 Gino Bartali | Legnano |
| 1936 | 🇮🇹 Gino Bartali | Legnano–Wolsit |
| 1935 | 🇮🇹 Vasco Bergamaschi | Maino–Girardengo |
| 1934 | 🇮🇹 Learco Guerra | Maino–Clément |
| 1933 | 🇮🇹 Alfredo Binda | Legnano–Clément |
| 1932 | 🇮🇹 Antonio Pesenti | Wolsit–Hutchinson |
| 1931 | 🇮🇹 Francesco Camusso | Gloria–Hutchinson |
| 1930 | 🇮🇹 Luigi Marchisio | Legnano–Pirelli |
| 1929 | 🇮🇹 Alfredo Binda | Legnano–Torpedo |
| 1928 | 🇮🇹 Alfredo Binda | Wolsit–Pirelli |
| 1927 | 🇮🇹 Alfredo Binda | Legnano–Pirelli |
| 1926 | 🇮🇹 Giovanni Brunero | Legnano–Pirelli |
| 1925 | 🇮🇹 Alfredo Binda | Legnano–Pirelli |
| 1924 | 🇮🇹 Giuseppe Enrici | — |
| 1923 | 🇮🇹 Costante Girardengo | Maino |
| 1922 | 🇮🇹 Giovanni Brunero | Legnano–Pirelli |
| 1921 | 🇮🇹 Giovanni Brunero | Legnano–Pirelli |
| 1920 | 🇮🇹 Gaetano Belloni | Bianchi |
| 1919 | 🇮🇹 Costante Girardengo | Stucchi–Dunlop |
| 1914 | 🇮🇹 Alfonso Calzolari | Stucchi–Dunlop |
| 1913 | 🇮🇹 Carlo Oriani | Maino |
| 1912 | 🇮🇹 Team Atala (geen individuele winnaar) | Atala–Dunlop |
| 1911 | 🇮🇹 Carlo Galetti | Bianchi |
| 1910 | 🇮🇹 Carlo Galetti | Atala–Continental |
| 1909 | 🇮🇹 Luigi Ganna | Atala–Dunlop |
Vuelta a España (1935 – 2025)
| Jaar | Winnaar | Team |
|---|---|---|
| 2025 | 🇩🇰 Jonas Vingegaard | Visma–Lease a Bike |
| 2024 | 🇸🇮 Primož Roglič | Red Bull–Bora–Hansgrohe |
| 2023 | 🇺🇸 Sepp Kuss | Team Jumbo–Visma |
| 2022 | 🇧🇪 Remco Evenepoel | Quick-Step Alpha Vinyl Team |
| 2021 | 🇸🇮 Primož Roglič | Team Jumbo–Visma |
| 2020 | 🇸🇮 Primož Roglič | Team Jumbo–Visma |
| 2019 | 🇸🇮 Primož Roglič | Team Jumbo–Visma |
| 2018 | 🇬🇧 Simon Yates | Mitchelton–Scott |
| 2017 | 🇬🇧 Chris Froome | Team Sky |
| 2016 | 🇨🇴 Nairo Quintana | Movistar Team |
| 2015 | 🇮🇹 Fabio Aru | Astana |
| 2014 | 🇪🇸 Alberto Contador | Tinkoff–Saxo |
| 2013 | 🇺🇸 Chris Horner | RadioShack–Leopard |
| 2012 | 🇪🇸 Alberto Contador | Saxo Bank–Tinkoff Bank |
| 2011 | 🇬🇧 Chris Froome | Team Sky |
| 2010 | 🇮🇹 Vincenzo Nibali | Liquigas–Doimo |
| 2009 | 🇪🇸 Alejandro Valverde | Caisse d'Epargne |
| 2008 | 🇪🇸 Alberto Contador | Astana |
| 2007 | 🇷🇺 Denis Menchov | Rabobank |
| 2006 | 🇰🇿 Alexander Vinokourov | Astana |
| 2005 | 🇪🇸 Roberto Heras | Liberty Seguros–Würth |
| 2004 | 🇪🇸 Roberto Heras | Liberty Seguros |
| 2003 | 🇪🇸 Roberto Heras | U.S. Postal Service |
| 2002 | 🇪🇸 Aitor González | Kelme–Costa Blanca |
| 2001 | 🇪🇸 Ángel Casero | Festina |
| 2000 | 🇪🇸 Roberto Heras | Kelme–Costa Blanca |
| 1999 | 🇩🇪 Jan Ullrich | Team Telekom |
| 1998 | 🇪🇸 Abraham Olano | Banesto |
| 1997 | 🇨🇭 Alex Zülle | ONCE |
| 1996 | 🇨🇭 Alex Zülle | ONCE |
| 1995 | 🇫🇷 Laurent Jalabert | ONCE |
| 1994 | 🇨🇭 Tony Rominger | Mapei–CLAS |
| 1993 | 🇨🇭 Tony Rominger | CLAS–Cajastur |
| 1992 | 🇨🇭 Tony Rominger | CLAS–Cajastur |
| 1991 | 🇪🇸 Melcior Mauri | ONCE |
| 1990 | 🇮🇹 Marco Giovannetti | Seur |
| 1989 | 🇪🇸 Pedro Delgado | Reynolds |
| 1988 | 🇮🇪 Sean Kelly | Kas–Canal 10 |
| 1987 | 🇨🇴 Luis Herrera | Café de Colombia–Varta |
| 1986 | 🇪🇸 Álvaro Pino | Zor–BH |
| 1985 | 🇪🇸 Pedro Delgado | Orbea–Gin MG |
| 1984 | 🇫🇷 Éric Caritoux | Skil–Reydel–Sem–Mavic |
| 1983 | 🇫🇷 Bernard Hinault | Renault–Elf |
| 1982 | 🇪🇸 Ángel Arroyo | Teka |
| 1981 | 🇮🇹 Giovanni Battaglin | Inoxpran |
| 1980 | 🇪🇸 Faustino Rupérez | Zor–Vereco |
| 1979 | 🇳🇱 Joop Zoetemelk | Miko–Mercier–Vivagel |
| 1978 | 🇫🇷 Bernard Hinault | Renault–Gitane–Campagnolo |
| 1977 | 🇧🇪 Freddy Maertens | Flandria–Velda–Latina Assicurazioni |
| 1976 | 🇪🇸 José Pesarrodona | Kas–Campagnolo |
| 1975 | 🇪🇸 Agustín Tamames | Super Ser |
| 1974 | 🇪🇸 José Manuel Fuente | Kas–Kaskol |
| 1973 | 🇧🇪 Eddy Merckx | Molteni |
| 1972 | 🇪🇸 José Manuel Fuente | Kas–Kaskol |
| 1971 | 🇧🇪 Ferdinand Bracke | Peugeot–BP–Michelin |
| 1970 | 🇪🇸 Luis Ocaña | Bic |
| 1969 | 🇫🇷 Roger Pingeon | Peugeot–BP–Michelin |
| 1968 | 🇮🇹 Felice Gimondi | Salvarani |
| 1967 | 🇳🇱 Jan Janssen | Pelforth–Sauvage–Lejeune |
| 1966 | 🇪🇸 Francisco Gabica | Kas–Kaskol |
| 1965 | 🇩🇪 Rolf Wolfshohl | Mercier–BP–Hutchinson |
| 1964 | 🇫🇷 Raymond Poulidor | Mercier–BP–Hutchinson |
| 1963 | 🇫🇷 Jacques Anquetil | Saint-Raphaël–Gitane–R. Geminiani |
| 1962 | 🇩🇪 Rudi Altig | Saint-Raphaël–Helyett–Hutchinson |
| 1961 | 🇪🇸 Angelino Soler | Faema |
| 1960 | 🇧🇪 Frans De Mulder | Groene Leeuw–Sinalco–SAS |
| 1959 | 🇪🇸 Antonio Suárez | Licor 43 |
| 1958 | 🇫🇷 Jean Stablinski | France |
| 1957 | 🇪🇸 Jesús Loroño | Spain |
| 1956 | 🇮🇹 Angelo Conterno | Italy |
| 1955 | 🇫🇷 Jean Dotto | France |
| 1950 | 🇪🇸 Emilio Rodríguez | — |
| 1948 | 🇪🇸 Bernardo Ruiz | Udsans–Portaminas Alas Color |
| 1947 | 🇧🇪 Edward Van Dijck | — |
| 1946 | 🇪🇸 Dalmacio Langarica | — |
| 1945 | 🇪🇸 Delio Rodríguez | — |
| 1942 | 🇪🇸 Julián Berrendero | — |
| 1941 | 🇪🇸 Julián Berrendero | — |
| 1936 | 🇧🇪 Gustaaf Deloor | — |
| 1935 | 🇧🇪 Gustaaf Deloor | — |
Op deze pagina staat de volledige lijst van eindwinnaars van alle drie de grote rondes: de Tour de France sinds 1903, de Giro d'Italia sinds 1909 en de Vuelta a España sinds 1935.
Nederland heeft een mooie grote-rondegeschiedenis: Jan Janssen won zowel de Vuelta (1967) als de Tour (1968), Joop Zoetemelk deed hetzelfde (Vuelta 1979, Tour 1980), en Tom Dumoulin won de Giro d'Italia in 2017 na een spannend slottijdrit-duel.